Category: Μηχανές Θαλάσσης
| MODEL |
|
|---|---|
| Starting System | Electric |
| Recommended Tramsom Height (mm) | L:508 X:635 XX:762 |
| Weight (kg)* | L:345 X:352 XX:360 |
| Valve Train | DOHC 24 Valves |
| Valve Train Drive | Chain |
| Displacement(cm³) | 4,390 |
| Maximum Output(kW) |
|
| Bore and Stroke(mm) | 98 x 97 |
| Operation Range(rpm) |
|
| Fuel Delivery System | Electronic Fuel Injection |
| Oil Pan Capacity(L) | 8.0 |
| Alternator | 12V 54A |
| Trim Type | Power Trim and Tilt |
| Gear Ratio | 2.29 |
| Control System | DBW |
| Recommended Fuel |
|
| Propeller Selection | 12”-31.5” |
